Straight 1 Meter Long
| Item Code | ID | Length | Wall | Ply | ||
| mm | inch | mm | inch | mm | ||
| SL-1 | 6 | 1/4 | 1000 | 39 3/8 | 4 | 3 |
| SL-2 | 6.5 | 1/4 | 1000 | 39 3/8 | 4 | 3 |
| SL-3 | 8 | 1/3 | 1000 | 39 3/8 | 4 | 3 |
| SL-4 | 9.5 | 3/8 | 1000 | 39 3/8 | 4 | 3 |
| SL-5 | 10 | 3/8 | 1000 | 39 3/8 | 4 | 3 |
| SL-6 | 11 | 3/7 | 1000 | 39 3/8 | 4 | 3 |
| SL-7 | 12 | 1/2 | 1000 | 39 3/8 | 4 | 3 |
| SL-8 | 13 | 1/2 | 1000 | 39 3/8 | 4 | 3 |
| SL-9 | 14 | 9/16 | 1000 | 39 3/8 | 4 | 3 |
| SL-10 | 16 | 5/8 | 1000 | 39 3/8 | 4 | 3 |
| SL-11 | 18 | 11/16 | 1000 | 39 3/8 | 4 | 3 |
| SL-12 | 19 | 3/4 | 1000 | 39 3/8 | 4 | 3 |
| SL-13 | 20 | 13/16 | 1000 | 39 3/8 | 4 | 3 |
| SL-14 | 22 | 6/7 | 1000 | 39 3/8 | 4 | 3 |
| SL-15 | 25 | 1 | 1000 | 39 3/8 | 4 | 3 |
| SL-16 | 28 | 1 1/9 | 1000 | 39 3/8 | 4 | 3 |
| SL-17 | 30 | 1 1/6 | 1000 | 39 3/8 | 4 | 3 |
| SL-18 | 32 | 1 1/4 | 1000 | 39 3/8 | 4 | 3 |
| SL-19 | 35 | 1 3/8 | 1000 | 39 3/8 | 4 | 3 |
| SL-20 | 38 | 1 1/2 | 1000 | 39 3/8 | 4 | 3 |
| SL-21 | 41 | 1 3/5 | 1000 | 39 3/8 | 4 | 3 |
| SL-22 | 45 | 1 7/9 | 1000 | 39 3/8 | 4 | 3 |
| SL-23 | 48 | 1 8/9 | 1000 | 39 3/8 | 5 | 4 |
| SL-24 | 51 | 2 | 1000 | 39 3/8 | 5 | 4 |
| SL-25 | 54 | 2 1/8 | 1000 | 39 3/8 | 5 | 4 |
| SL-26 | 57 | 2 1/4 | 1000 | 39 3/8 | 5 | 4 |
| SL-27 | 60 | 2 1/3 | 1000 | 39 3/8 | 5 | 4 |
| SL-28 | 63 | 2 1/2 | 1000 | 39 3/8 | 5 | 4 |
| SL-29 | 65 | 2 5/9 | 1000 | 39 3/8 | 5 | 4 |
| SL-30 | 68 | 2 2/3 | 1000 | 39 3/8 | 5 | 4 |
| SL-31 | 70 | 2 3/4 | 1000 | 39 3/8 | 5 | 4 |
Elbow 45 degree
| Item Code | ID | Length | Wall | Ply | ||
| mm | inch | mm | inch | mm | ||
| E45D-1 | 6.5 | 1/4 | 63X63 | 2 1/2 | 4 | 3 |
| E45D-2 | 8 | 1/3 | 63X63 | 2 1/2 | 4 | 3 |
| E45D-3 | 9.5 | 3/8 | 63X63 | 2 1/2 | 4 | 3 |
| E45D-4 | 11 | 3/7 | 63X63 | 2 1/2 | 4 | 3 |
| E45D-5 | 13 | 1/2 | 102X102 | 4 | 4 | 3 |
| E45D-6 | 16 | 5/8 | 102X102 | 4 | 4 | 3 |
| E45D-7 | 16 | 3/4 | 102X102 | 4 | 4 | 3 |
| E45D-8 | 22 | 6/7 | 102X102 | 4 | 4 | 3 |
| E45D-9 | 25 | 1 | 102X102 | 4 | 4 | 3 |
| E45D-10 | 28 | 1 1/9 | 102X102 | 4 | 4 | 3 |
| E45D-11 | 30 | 1 1/6 | 102X102 | 4 | 4 | 3 |
| E45D-12 | 32 | 1 1/4 | 102X102 | 4 | 4 | 3 |
| E45D-13 | 35 | 1 3/8 | 102X102 | 4 | 4 | 3 |
| E45D-14 | 38 | 1 1/2 | 102X102 | 4 | 4 | 3 |
| E45D-15 | 41 | 1 3/5 | 102X102 | 4 | 4 | 3 |
| E45D-16 | 45 | 1 7/9 | 102X102 | 4 | 4 | 3 |
| E45D-17 | 48 | 1 8/9 | 102X102 | 4 | 5 | 4 |
| E45D-18 | 51 | 2 | 102X102 | 4 | 5 | 4 |
| E45D-19 | 54 | 2 1/8 | 102X102 | 4 | 5 | 4 |
| E45D-20 | 57 | 2 1/4 | 102X102 | 4 | 5 | 4 |
| E45D-21 | 60 | 2 1/3 | 125X125 | 5 | 5 | 4 |
| E45D-22 | 63 | 2 1/2 | 125X125 | 5 | 5 | 4 |
| E45D-23 | 65 | 2 5/9 | 125X125 | 5 | 5 | 4 |
| E45D-24 | 70 | 2 3/4 | 125X125 | 5 | 5 | 4 |
| E45D-25 | 76 | 3 | 125X125 | 5 | 5 | 4 |
| E45D-26 | 80 | 3 1/7 | 125X125 | 5 | 5 | 4 |
| E45D-27 | 83 | 3 1/4 | 125X125 | 5 | 5 | 4 |
| E45D-28 | 89 | 3 1/2 | 125X125 | 5 | 6 | 5 |
| E45D-29 | 95 | 3 3/4 | 125X125 | 5 | 6 | 5 |
| E45D-30 | 102 | 4 | 125X125 | 6 | 6 | 5 |
| E45D-31 | 114 | 4 1/2 | 125X125 | 6 | 6 | 5 |
| E45D-32 | 127 | 5 | 125X125 | 6 | 6 | 5 |
| E45D-33 | 152 | 6 | 125X125 | 7 | 7 | 6 |
Reducing elbow 90 degree
| Item Code | ID1 | ID2 | Length | Wall | Ply | |||
| mm | inch | mm | inch | mm | ||||
| RB9-1 | 16 | 13 | 5/8 | 1/2 | 102x102 | 4 | 4 | 3 |
| RB9-2 | 19 | 13 | 3/4 | 1/2 | 102x102 | 4 | 4 | 3 |
| RB9-3 | 19 | 16 | 3/4 | 5/8 | 102x102 | 4 | 4 | 3 |
| RB9-4 | 22 | 16 | 6/7 | 5/8 | 102x102 | 4 | 4 | 3 |
| RB9-5 | 22 | 19 | 6/7 | 3/4 | 102x102 | 4 | 4 | 3 |
| RB9-6 | 25 | 16 | 1 | 5/8 | 102x102 | 4 | 4 | 3 |
| RB9-7 | 25 | 19 | 1 | 3/4 | 102x102 | 4 | 4 | 3 |
| RB9-8 | 25 | 22 | 1 | 6/7 | 102x102 | 4 | 4 | 3 |
| RB9-9 | 28 | 19 | 1 1/9 | 3/4 | 102x102 | 4 | 4 | 3 |
| RB9-10 | 28 | 22 | 1 1/9 | 6/7 | 102x102 | 4 | 4 | 3 |
| RB9-11 | 28 | 25 | 1 1/9 | 1 | 102x102 | 4 | 4 | 3 |
| RB9-12 | 32 | 19 | 1 1/4 | 3/4 | 102x102 | 4 | 4 | 3 |
| RB9-13 | 32 | 25 | 1 1/4 | 1 | 102x102 | 4 | 4 | 3 |
| RB9-14 | 32 | 28 | 1 1/4 | 1 1/9 | 102x102 | 4 | 4 | 3 |
| RB9-15 | 35 | 22 | 1 3/8 | 6/7 | 102x102 | 4 | 4 | 3 |
| RB9-16 | 35 | 25 | 1 3/8 | 1 | 102x102 | 4 | 4 | 3 |
| RB9-17 | 35 | 28 | 1 3/8 | 1 1/9 | 102x102 | 4 | 4 | 3 |
| RB9-18 | 35 | 30 | 1 3/8 | 1 1/6 | 102x102 | 4 | 4 | 3 |
| RB9-19 | 35 | 32 | 1 3/8 | 1 1/4 | 102x102 | 4 | 4 | 3 |
| RB9-20 | 38 | 22 | 1 1/2 | 6/7 | 102x102 | 4 | 4 | 3 |
| RB9-21 | 38 | 25 | 1 1/2 | 1 | 102x102 | 4 | 4 | 3 |
| RB9-22 | 38 | 28 | 1 1/2 | 1 1/9 | 102x102 | 4 | 4 | 3 |
| RB9-23 | 38 | 32 | 1 1/2 | 1 1/4 | 102x102 | 4 | 4 | 3 |
| RB9-24 | 38 | 35 | 1 1/2 | 1 3/8 | 102x102 | 4 | 4 | 3 |
| RB9-25 | 41 | 35 | 1 3/5 | 1 3/8 | 102x102 | 4 | 4 | 3 |
| RB9-26 | 42 | 28 | 1 2/3 | 1 1/9 | 102x102 | 4 | 4 | 3 |
| RB9-27 | 45 | 32 | 1 7/9 | 1 1/4 | 102x102 | 4 | 4 | 3 |
| RB9-28 | 45 | 38 | 1 7/9 | 1 3/8 | 102x102 | 4 | 4 | 3 |
| RB9-29 | 48 | 30 | 1 8/9 | 1 1/6 | 102x102 | 4 | 5 | 4 |
| RB9-30 | 51 | 38 | 2 | 1 1/2 | 102x102 | 4 | 5 | 4 |
| RB9-31 | 51 | 45 | 2 | 1 7/9 | 102x102 | 4 | 5 | 4 |
| RB9-32 | 54 | 45 | 2 1/8 | 1 7/9 | 102x102 | 4 | 5 | 4 |
| RB9-33 | 54 | 48 | 2 1/8 | 1 8/9 | 102x102 | 4 | 5 | 4 |
| RB9-34 | 54 | 51 | 2 1/8 | 2 | 102x102 | 4 | 5 | 4 |
| RB9-35 | 57 | 45 | 2 1/4 | 1 7/9 | 102x102 | 4 | 5 | 4 |
| RB9-36 | 57 | 51 | 2 1/4 | 2 | 102x102 | 4 | 5 | 4 |
Elbow 90 degree
| Item Code | ID | Length | Wall | Ply | ||
| mm | inch | mm | inch | mm | ||
| E90D-1 | 6.5 | 1/4 | 63X63 | 2 1/2 | 4 | 3 |
| E90D-2 | 8 | 1/3 | 63X63 | 2 1/2 | 4 | 3 |
| E90D-3 | 9.5 | 3/8 | 63X63 | 2 1/2 | 4 | 3 |
| E90D-4 | 11 | 3/7 | 63X63 | 2 1/2 | 4 | 3 |
| E90D-5 | 13 | 1/2 | 102X102 | 4 | 4 | 3 |
| E90D-6 | 16 | 5/8 | 102X102 | 4 | 4 | 3 |
| E90D-7 | 19 | 3/4 | 102X102 | 4 | 4 | 3 |
| E90D-8 | 22 | 6/7 | 102X102 | 4 | 4 | 3 |
| E90D-9 | 25 | 1 | 102X102 | 4 | 4 | 3 |
| E90D-10 | 28 | 1 1/9 | 102X102 | 4 | 4 | 3 |
| E90D-11 | 30 | 1 1/6 | 102X102 | 4 | 4 | 3 |
| E90D-12 | 32 | 1 1/4 | 102X102 | 4 | 4 | 3 |
| E90D-13 | 35 | 1 3/8 | 102X102 | 4 | 4 | 3 |
| E90D-14 | 38 | 1 1/2 | 102X102 | 4 | 4 | 3 |
| E90D-15 | 41 | 1 3/5 | 102X102 | 4 | 4 | 3 |
| E90D-16 | 45 | 1 7/9 | 102X102 | 4 | 4 | 3 |
| E90D-17 | 48 | 1 8/9 | 102X102 | 4 | 5 | 4 |
| E90D-18 | 51 | 2 | 102X102 | 4 | 5 | 4 |
| E90D-19 | 54 | 2 1/8 | 102X102 | 4 | 5 | 4 |
| E90D-20 | 57 | 2 1/4 | 102X102 | 4 | 5 | 4 |
| E90D-21 | 60 | 2 1/3 | 125X125 | 5 | 5 | 4 |
| E90D-22 | 63 | 2 1/2 | 125X125 | 5 | 5 | 4 |
| E90D-23 | 65 | 2 5/9 | 125X125 | 5 | 5 | 4 |
| E90D-24 | 70 | 2 3/4 | 125X125 | 5 | 5 | 4 |
| E90D-25 | 76 | 3 | 125X125 | 5 | 5 | 4 |
| E90D-26 | 80 | 3 1/7 | 125X125 | 5 | 5 | 4 |
| E90D-27 | 83 | 3 1/4 | 125X125 | 5 | 5 | 4 |
| E90D-28 | 89 | 3 1/2 | 125X125 | 5 | 6 | 5 |
| E90D-29 | 102 | 4 | 125X125 | 6 | 6 | 5 |
| E90D-30 | 108 | 4 1/4 | 125X125 | 6 | 6 | 5 |
| E90D-31 | 114 | 4 1/2 | 178X178 | 7 | 6 | 5 |
| E90D-32 | 127 | 5 | 178X178 | 7 | 6 | 5 |
| E90D-33 | 152 | 6 | 178X178 | 7 | 7 | 6 |
Elbow 135 degree
| Item Code | ID1 | ID2 | Length | Wall | Ply | |
| mm | inch | mm | inch | mm | ||
| E135D-1 | 16 | 5/8 | 187x187 | 7 1/3 | 4 | 3 |
| E135D-2 | 19 | 3/4 | 187x187 | 7 1/3 | 4 | 3 |
| E135D-3 | 22 | 6/7 | 187x187 | 7 1/3 | 4 | 3 |
| E135D-4 | 25 | 1 | 187x187 | 7 1/3 | 4 | 3 |
| E135D-5 | 28 | 1 1/9 | 187x187 | 7 1/3 | 4 | 3 |
| E135D-6 | 30 | 1 1/6 | 187x187 | 7 1/3 | 4 | 3 |
| E135D-7 | 32 | 1 1/4 | 187x187 | 7 1/3 | 4 | 3 |
| E135D-8 | 35 | 1 3/8 | 187x187 | 7 1/3 | 4 | 3 |
| E135D-9 | 38 | 1 1/2 | 187x187 | 7 1/3 | 4 | 3 |
| E135D-10 | 41 | 1 3/5 | 187x187 | 7 1/3 | 4 | 3 |
| E135D-11 | 45 | 1 7/9 | 187x187 | 7 1/3 | 4 | 3 |
| E135D-12 | 48 | 1 8/9 | 187x187 | 7 1/3 | 5 | 4 |
| E135D-13 | 51 | 2 | 187x187 | 7 1/3 | 5 | 4 |
| E135D-14 | 54 | 2 1/8 | 187x187 | 7 1/3 | 5 | 4 |
| E135D-15 | 57 | 2 1/4 | 187x187 | 7 1/3 | 5 | 4 |
| E135D-16 | 60 | 2 1/3 | 187x187 | 7 1/3 | 5 | 4 |
| E135D-17 | 63 | 2 1/2 | 187x187 | 7 1/3 | 5 | 4 |
| E135D-18 | 70 | 2 3/4 | 187x187 | 7 1/3 | 5 | 4 |
| E135D-19 | 76 | 3 | 187x187 | 7 1/3 | 5 | 4 |
| E135D-20 | 83 | 3 1/4 | 187x187 | 7 1/3 | 5 | 4 |
| E135D-21 | 89 | 3 1/2 | 187x187 | 7 1/3 | 6 | 5 |
Reducing 1 hump hose
| Item Code | ID1 | ID2 | Length | Wall | Ply | |||
| mm | inch | mm | inch | mm | ||||
| RH-1 | 51 | 45 | 2 | 1 7/9 | 152 | 6 | 5 | 4 |
| RH-2 | 54 | 48 | 2 1/8 | 1 8/9 | 152 | 6 | 5 | 4 |
| RH-3 | 57 | 51 | 2 1/4 | 2 | 152 | 6 | 5 | 4 |
| RH-4 | 63 | 51 | 2 1/2 | 2 | 152 | 6 | 5 | 4 |
| RH-5 | 76 | 48 | 3 | 1 8/9 | 152 | 6 | 5 | 4 |
| RH-6 | 76 | 51 | 3 | 2 | 152 | 6 | 5 | 4 |
| RH-7 | 76 | 57 | 3 | 2 1/4 | 152 | 6 | 5 | 4 |
| RH-8 | 76 | 63 | 3 | 2 1/2 | 152 | 6 | 5 | 4 |
| RH-9 | 83 | 57 | 3 1/4 | 2 1/4 | 152 | 6 | 5 | 4 |
| RH-10 | 83 | 63 | 3 1/4 | 2 1/2 | 152 | 6 | 5 | 4 |
| RH-11 | 83 | 70 | 3 1/4 | 2 3/4 | 152 | 6 | 5 | 4 |
| RH-12 | 83 | 76 | 3 1/4 | 3 | 152 | 6 | 5 | 4 |
| RH-13 | 89 | 57 | 3 1/2 | 2 1/4 | 152 | 6 | 5 | 4 |
| RH-14 | 89 | 63 | 3 1/2 | 2 1/2 | 152 | 6 | 5 | 4 |
| RH-15 | 89 | 76 | 3 1/2 | 3 | 152 | 6 | 5 | 4 |
| RH-16 | 51 | 45 | 2 | 1 7/9 | 150 | 6 | 4 | 4 |
| RH-17 | 54 | 48 | 2 1/8 | 1 8/9 | 67 | 2 2/3 | 4 | 4 |
| RH-18 | 57 | 51 | 2 1/4 | 2 | 150 | 6 | 4 | 4 |
| RH-19 | 63 | 51 | 2 1/2 | 2 | 150 | 6 | 4 | 4 |
| RH-20 | 76 | 48 | 3 | 1 8/9 | 140 | 5 1/2 | 4 | 4 |
| RH-21 | 76 | 51 | 3 | 2 | 150 | 6 | 4 | 4 |
| RH-22 | 76 | 57 | 3 | 2 1/4 | 150 | 6 | 4 | 4 |
| RH-23 | 76 | 63 | 3 | 2 1/2 | 150 | 6 | 4 | 4 |
| RH-24 | 83 | 57 | 3 1/4 | 2 1/4 | 150 | 6 | 4 | 4 |
| RH-25 | 83 | 63 | 3 1/4 | 2 1/2 | 150 | 6 | 4 | 4 |
| RH-26 | 83 | 70 | 3 1/4 | 2 3/4 | 160 | 6 2/7 | 4 | 4 |
| RH-27 | 83 | 70 | 3 1/4 | 2 3/4 | 250 | 9 5/6 | 4 | 4 |
| RH-28 | 83 | 76 | 3 1/4 | 3 | 125 | 5 | 4 | 4 |
| RH-29 | 89 | 57 | 3 1/2 | 2 1/4 | 150 | 6 | 4 | 4 |
| RH-30 | 89 | 63 | 3 1/2 | 2 1/2 | 153 | 6 | 4 | 4 |
| RH-31 | 89 | 76 | 3 1/2 | 3 | 125 | 5 | 4 | 4 |
Bellow hose with 3 ring
| Item Code | ID | Length | Wall | Ply | ||
| mm | inch | mm | inch | mm | ||
| B3R-1 | 57 | 2 1/4 | 152 | 6 | 5 | 4 |
| B3R-2 | 57 | 2 1/4 | 165 | 6 1/2 | 5 | 4 |
| B3R-3 | 57 | 2 1/4 | 178 | 7 | 5 | 4 |
| B3R-4 | 57 | 2 1/4 | 203 | 8 | 5 | 4 |
| B3R-5 | 64 | 2 1/2 | 152 | 6 | 5 | 4 |
| B3R-6 | 63.5 | 2 1/2 | 165 | 6 1/2 | 5 | 4 |
| B3R-7 | 63.5 | 2 1/2 | 178 | 7 | 5 | 4 |
| B3R-8 | 63.5 | 2 1/2 | 190 | 7 1/2 | 5 | 4 |
| B3R-9 | 63.5 | 2 1/2 | 203 | 8 | 5 | 4 |
| B3R-10 | 70 | 2 3/4 | 152 | 6 | 5 | 4 |
| B3R-11 | 70 | 2 3/4 | 165 | 6 1/2 | 5 | 4 |
| B3R-12 | 70 | 2 3/4 | 178 | 7 | 5 | 4 |
| B3R-13 | 70 | 2 3/4 | 190 | 7 1/2 | 5 | 4 |
| B3R-14 | 70 | 2 3/4 | 203 | 8 | 5 | 4 |
| B3R-15 | 76 | 3 | 152 | 6 | 5 | 4 |
| B3R-16 | 76 | 3 | 165 | 6 1/2 | 5 | 4 |
| B3R-17 | 76 | 3 | 178 | 7 | 5 | 4 |
| B3R-18 | 76 | 3 | 190 | 7 1/2 | 5 | 4 |
| B3R-19 | 76 | 3 | 203 | 8 | 5 | 4 |
| B3R-20 | 83 | 3 1/4 | 152 | 6 | 5 | 4 |
| B3R-21 | 83 | 3 1/4 | 165 | 6 1/2 | 5 | 4 |
| B3R-22 | 83 | 3 1/4 | 178 | 7 | 5 | 4 |
| B3R-23 | 83 | 3 1/4 | 190 | 7 1/2 | 5 | 4 |
| B3R-24 | 83 | 3 1/4 | 203 | 8 | 5 | 4 |
| B3R-25 | 90 | 3 1/2 | 152 | 6 | 5 | 4 |
| B3R-26 | 90 | 3 1/2 | 165 | 6 1/2 | 5 | 4 |
| B3R-27 | 90 | 3 1/2 | 178 | 7 | 5 | 4 |
| B3R-28 | 90 | 3 1/2 | 190 | 7 1/2 | 5 | 4 |
| B3R-29 | 90 | 3 1/2 | 203 | 8 | 5 | 4 |
| B3R-30 | 102 | 4 | 152 | 6 | 5 | 4 |
| B3R-31 | 102 | 4 | 165 | 6 1/2 | 5 | 4 |
| B3R-32 | 102 | 4 | 178 | 7 | 5 | 4 |
| B3R-33 | 102 | 4 | 190 | 7 1/2 | 5 | 4 |
| B3R-34 | 102 | 4 | 203 | 8 | 5 | 4 |
| B3R-35 | 115 | 4 1/2 | 152 | 6 | 5 | 4 |
| B3R-36 | 115 | 4 1/2 | 165 | 6 1/2 | 5 | 4 |
| B3R-37 | 115 | 4 1/2 | 178 | 7 | 5 | 4 |
| B3R-38 | 115 | 4 1/2 | 203 | 8 | 5 | 4 |
| B3R-39 | 140 | 5 1/2 | 152 | 6 | 5 | 4 |
| B3R-40 | 140 | 5 1/2 | 165 | 6 1/2 | 5 | 4 |
| B3R-41 | 140 | 5 1/2 | 178 | 7 | 5 | 4 |
| B3R-42 | 140 | 5 1/2 | 203 | 8 | 5 | 4 |
| B3R-43 | 152 | 6 | 203 | 8 | 5 | 4 |
Bellow hose with 4 ring
| Item Code | ID | Length | Wall | Ply | ||
| mm | inch | mm | inch | mm | ||
| B4R-1 | 63.5 | 2 1/2 | 152 | 6 | 5 | 4 |
| B4R-2 | 63.5 | 2 1/2 | 165 | 6 1/2 | 5 | 4 |
| B4R-3 | 63.5 | 2 1/2 | 178 | 7 | 5 | 4 |
| B4R-4 | 63.5 | 2 1/2 | 190 | 7 1/2 | 5 | 4 |
| B4R-5 | 63.5 | 2 1/2 | 203 | 8 | 5 | 4 |
| B4R-6 | 70 | 2 3/4 | 152 | 6 | 5 | 4 |
| B4R-7 | 70 | 2 3/4 | 165 | 6 1/2 | 5 | 4 |
| B4R-8 | 70 | 2 3/4 | 178 | 7 | 5 | 4 |
| B4R-9 | 70 | 2 3/4 | 190 | 7 1/2 | 5 | 4 |
| B4R-10 | 70 | 2 3/4 | 203 | 8 | 5 | 4 |
| B4R-11 | 76 | 3 | 152 | 6 | 5 | 4 |
| B4R-12 | 76 | 3 | 165 | 6 1/2 | 5 | 4 |
| B4R-13 | 76 | 3 | 178 | 7 | 5 | 4 |
| B4R-14 | 76 | 3 | 190 | 7 1/2 | 5 | 4 |
| B4R-15 | 76 | 3 | 203 | 8 | 5 | 4 |
| B4R-16 | 89 | 3 1/2 | 152 | 6 | 5 | 4 |
| B4R-17 | 89 | 3 1/2 | 165 | 6 1/2 | 5 | 4 |
| B4R-18 | 89 | 3 1/2 | 178 | 7 | 5 | 4 |
| B4R-19 | 89 | 3 1/2 | 190 | 7 1/2 | 5 | 4 |
| B4R-20 | 89 | 3 1/2 | 203 | 8 | 5 | 4 |
| B4R-21 | 102 | 4 | 152 | 6 | 5 | 4 |
| B4R-22 | 102 | 4 | 165 | 6 1/2 | 5 | 4 |
| B4R-23 | 102 | 4 | 178 | 7 | 5 | 4 |
| B4R-24 | 102 | 4 | 190 | 7 1/2 | 5 | 4 |
| B4R-25 | 102 | 4 | 203 | 8 | 5 | 4 |
| B4R-26 | 114 | 4 1/2 | 152 | 6 | 5 | 4 |
| B4R-27 | 114 | 4 1/2 | 190 | 7 1/2 | 5 | 4 |
| B4R-28 | 127 | 5 | 152 | 6 | 5 | 4 |
| B4R-29 | 127 | 5 | 178 | 7 | 5 | 4 |
| B4R-30 | 127 | 5 | 203 | 8 | 5 | 4 |
| B4R-31 | 152 | 6 | 203 | 8 | 5 | 4 |
1.High Quality Material of silicone, flurosilicone, Viton, Polyestor, Aramid(Nomex)
2. Woven fabric reinforced for better working pressure and low expansion.
3. Crafted by workers with more than 10 years hose wrapping experience.
4. Supplied to the best performance and commercial hose distribution names across world.
5.We offer OEM/ODM and 3D desgin, sned us your file.
6.The productuon will be according to your drawings.
7.Can supply red, blue, black, green, pink and other colors withrequired LOGO and layliner.
Q:What’s your MOQ?
A: 1000 meters,but small trial order is also available.
Q:Would you send me a sample before placing an order?
A:Yes, Free sample is available; sample time: 5-7 days.
Q:What’s the shipping cost for a sample to our door?
A:Please advise your address and we will quote to you ASAP.
Q:What shipping method do you prefer?
A: For small order with light weight we prefer EXPRESS. For larger heavy goods, shipping by sea or by air is the most economical way. It's up to you.
Different colors can be customized according to customer requirements, which plays an important role in some specific scenes.
The precise pipe diameter, wall thickness and length can be customized according to the specific needs of the use.
Silicone turbocharger hoses are crucial components in modern turbocharged engines, significantly improving boost pressure stability by effectively managing the extreme conditions of high heat and pressure inherent in the turbo system. This enhanced stability and performance are achieved through the hoses' superior material composition and specialized reinforced structure.
Turbocharger systems operate by compressing intake air, a process that generates immense thermal energy and high internal pressure (known as boost). The hoses responsible for connecting the turbocharger, intercooler, and intake manifold must maintain their structural integrity perfectly to prevent expansion under this intense pressure. Uncontrolled expansion would lead to a reduction in the internal volume's pressure-holding efficiency, which is detrimental to stability. Silicone, the base material, is inherently superior to conventional organic rubber due to its exceptional high-temperature resistance and thermal stability. This allows the hose to operate reliably in the engine bay's hottest zones without suffering softening, hardening, or thermal degradation.
The key to maintaining stable boost pressure is the reinforcement layer. These hoses are crafted with woven fabric reinforced plies, often utilizing high-strength synthetic materials like Polyester or Aramid (Nomex). This robust reinforcement is critical for two main reasons:
Better Working Pressure and Low Expansion: The woven fabric provides immense hoop strength, actively preventing the hose walls from bulging outwards when pressurized by the turbocharger. Preventing this uncontrolled volumetric expansion ensures that the compressed air column remains stable.
Structural Integrity: The reinforcement layers keep the hose's internal diameter nearly constant. When air flow volume and pressure are stable, the engine control unit (ECU) can accurately and consistently manage the wastegate and bypass valves to maintain the target boost level, resulting in predictable, optimal engine power delivery and better fuel efficiency.
Furthermore, the expert manufacturing process, often carried out by workers with extensive hose wrapping experience, ensures precise pipe diameter and consistent wall thickness. This precision is essential for matching the high tolerances required by turbo systems, ensuring a tight seal and preventing air leaks, which are a direct cause of lost boost pressure and engine performance instability.
The advantages of the automotive silicone hose are uniquely suited to the extreme performance and durability requirements of aerospace-grade vehicle designs and specialized military applications, as explicitly suggested by their usage in the aerospace and military sectors. These benefits are rooted in the materials' ability to handle temperature extremes, manage high pressures, and offer prolonged material longevity.
The most critical benefit is the exceptional high temperature tolerance. Aerospace and high-performance military vehicle powerplants operate under severe and prolonged thermal loads, often in confined engine bays or near exhaust systems where temperatures far exceed the operational limits of standard elastomers. Silicone, and its advanced derivatives like Fluorosilicone or Viton, can withstand sustained, aggressive heat exposure. This thermal resilience ensures that vital fluid, coolant, or air induction lines remain fully functional without thermal degradation, structural breakdown, or catastrophic failure, which is paramount for mission safety and reliability.
Coupled with superior thermal stability is the intrinsic ability to manage high pressure. Aerospace and military applications frequently involve powerful, highly stressed systems that require high working pressure and must resist vacuum collapse. The silicone hoses achieve this necessary strength through woven fabric reinforced layers. These reinforcement materials, such as Aramid (Nomex), are chosen for their exceptional mechanical strength and low creep. This structure provides high burst strength and ensures low expansion under pressure, maintaining flow integrity and preventing hose deformation.
The inherent high quality and overall durability of the silicone and fluorosilicone materials significantly contribute to a reduced need for maintenance and component replacement. These hoses are resistant to external damage, ozone, and weathering. This focus on premium, long-lasting materials ensures stable and reliable performance across a wide range of operational extremes, making the automotive silicone hose an indispensable component for vehicle designs requiring the absolute highest standards of dependability and service life.
The availability of custom automotive silicone hose solutions provides unparalleled flexibility for high-performance manufacturers and specialized distributors, allowing for precise functional integration and strong brand alignment. This comprehensive customization covers everything from fundamental dimensions and material specifications to specific branding and full-scope OEM/ODM engineering services.
A core advantage of customization is the ability to specify precise pipe diameter, wall thickness and length. This level of dimensional tailoring is crucial for optimal fit and function, especially in engine bays where space is restricted. By utilizing OEM/ODM and 3D design services, manufacturers can submit specific technical files or drawings to ensure the productuon will be according to their drawings, guaranteeing a perfect, stress-free fit and eliminating the time and material waste associated with trimming stock hoses. A custom wall thickness, for instance, can be specified to perfectly balance external flexibility with the required internal pressure resistance.
Beyond technical specifications, customization extends to critical visual and branding elements. The manufacturer can supply red, blue, black, green, pink and other colors according to customer requirements. While colors offer aesthetic appeal, they also play an important role in some specific scenes, such as implementing a color-coding system for identifying different fluid circuits (e.g., distinguishing between hot-side and cold-side air lines, or oil and coolant). Furthermore, the ability to integrate a required LOGO and layliner allows distributors and vehicle manufacturers to reinforce their brand identity directly on the automotive silicone hose, enhancing the visual quality of the engine bay.
This comprehensive approach, which combines high quality materials with deep technical engineering expertise, ensures that the final automotive silicone hose not only meets specific working pressure requirements and complex spatial constraints but also seamlessly aligns with the client's operational and aesthetic needs across the entire supply chain.
Z-Smartflex delivers superior-quality industrial hoses and fittings with global reliability, offering you durable solutions and exceptional service for all your fluid transfer needs.